K4C · Run-of-show + budget · Draft v0
Repeatable, break-even-plus
One template, one budget, one timeline. Every K4C night should be assembled from this — variance comes from the beneficiary and the venue, not the mechanics.
Timeline
T-30 days → wrap
| When | Task | Owner |
|---|---|---|
| T-30d | Beneficiary confirmed · venue locked · date announced | K4C lead |
| T-21d | Assets from nonprofit (blurb, logo, ask) received | Nonprofit |
| T-14d | First email + social push · brewery cross-promo | K4C + venue |
| T-7d | Second push · headcount check with venue | K4C lead |
| T-3d | Run-of-show shared with venue + nonprofit · content brief to shooter | K4C lead |
| T-0 | Event · sign-in table · program moment at T+60 | Full team |
| T+1d | Reconcile receipts + tally · draft donation report | K4C lead |
| T+14d | Public report published · check delivered · thank-yous posted | K4C lead |
Budget · single event
Break-even-plus target: donate ≥ $1,500 net
| Line item | Est. cost | Notes |
|---|---|---|
| Kegs (2) | $0 (donated) | Brewery donates at cost or full |
| Nonprofit rep travel | $50 | Local — mileage only |
| Sign-in + POS supplies | $40 | Printed cards, wristbands |
| Photo / video capture | $250 | Local shooter, 2 hr |
| Design + print (posters, shelf-talkers) | $120 | One-time per event |
| Beneficiary contribution match seed | $500 | Optional; comes from K4C reserve |
| Total event cost | $960 | Under the $500 host-cost promise once beneficiary match is excluded |
| Target gross raised (bar + tip jar) | $2,500+ | Fills a slow-night bar |
| Target net donated | $1,540+ | Published in the post-event report |
Roles
Who does what on the night
K4C lead
Owns the night. Runs sign-in, cues the program moment, does the on-camera tally at wrap.
Venue / brewery
Owns bar service, POS, and license. Introduces the beneficiary at the top of the hour.
Nonprofit rep
2-minute talk. One story, one number, one ask. Stays 30 minutes after for questions.
Content capture list
What the shooter must leave with
- · Wide of the room, full
- · Beneficiary rep speaking, mid-close
- · Bar pour, hands + can/glass
- · Sign-in table with beneficiary logo
- · Group shot: brewery + nonprofit + K4C
- · On-camera tally at wrap (30 sec)
- · 2–3 attendee quotes (short vertical)
- · One "night ending" outdoor shot