LiveSwell · COGS + quotes · Draft v0
Real numbers, from real calls
The validation track's hard numbers. Starting estimates below are pulled from the Brewer Scout scorecard — replace each row with call notes as the shortlist responds.
Assumptions
Baseline for v0 math
- Package: 16oz aluminum can, 4-pack, in shrink-wrapped case of 6 (24 cans).
- Batch size: 15 bbl (≈ 4,650 × 16oz cans / batch).
- OG target: 9–11°P (LiveSwell Lager profile).
- Excludes: freight ex-brewery, distributor margin, retail markup.
Contract-brew shortlist
Cost per bbl (delivered wort → packaged case)
| Brewer | Status | $ / bbl (brew) | $ / case (pkg) | Min run | Recipe ownership | Lead time |
|---|---|---|---|---|---|---|
| AleSmith (San Diego) | Intro call requested | $180 (est) | $14.50 (est) | 30 bbl | TBD — ask | 6–8 wk |
| Anvil (Sonora) | Intro call requested | $165 (est) | $13.80 (est) | 15 bbl | TBD — ask | 8–10 wk |
| — open slot 3 — | Not yet contacted | — | — | — | — | — |
| — open slot 4 — | Not yet contacted | — | — | — | — | — |
All dollar figures above are starting estimates from the Brewer Scout scorecard — overwrite with actual quotes after each call.
Landed COGS build
Per 4-pack, at 15 bbl runs (v0 estimate)
| Line item | $ / 4-pack | Notes |
|---|---|---|
| Contract brew fee | $1.20 | AleSmith mid estimate, 15 bbl allocation |
| Ingredients (grain / hops / yeast) | $0.90 | Low-ABV = ~30% less grain vs 6.5% IPA |
| Cans (blank) | $0.60 | 16oz, 4/pk |
| Labels / shrink | $0.35 | Digital short-run |
| Packaging labor | $0.45 | Included in brewer pkg fee for AleSmith / broken out for Anvil |
| CCV donation ($0.25 × 4) | $1.00 | Per-unit give-back, disclosed |
| Total landed COGS | $4.50 | Retail target: $12.99 / 4-pack |
What to log per call
Fields the scorecard needs
Cost + capacity
Actual $/bbl (brew) · $/case (pkg) · min run size · earliest slot · pkg formats offered.
Terms + risk
Recipe ownership language · minimum commitment (bbl/yr) · exit terms · exclusivity requests · insurance requirements.